Design /Application Data
The PF 1100 Series Vulcan Fix Jet Nozzles are designed to create stunning multi-stream water effects with perfect symmetry and precision. Featuring fixed, evenly distributed jets, these nozzles produce a beautiful, crown-like pattern ideal for decorative fountains and architectural water features. Built for durability and stable performance, they deliver uniform flow, reliable operation, and an elegant visual appeal that enhances any landscape or commercial installation. Perfect for adding classic style with modern engineering.
Specification Data
Material of construction is cast bronze.
Operation Data
- Noise : Low
- Visibility : Moderate
- Splash /Mist : Poor
- Wind Stability: Poor
- Aeration Quality : Poor
Speciality
Removable cap for easy cleaning.
No Water Level depended.
Hydraulic Data
| Model No |
BSP/ NPT | Nos of Jets |
Dimension (mm) | Orifice in MM | Stream Height in Meter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | |||||
| PF 1101 | ½” | 31 | 70 | 60 | 31@2.00 | LPM | 25 | 40 | 50 | |||||
| Head in Mtr | 0.60 | 1.50 | 2.00 | |||||||||||
| PF 1102 | 1” | 19 | 60 | 84 | 1@5.00 | LPM | 25 | 40 | 50 | 58 | 65 | 72 | ||
| 18@3.96 | Head in Mtr | 0.60 | 1.50 | 2.00 | 2.60 | 3.25 | 4.00 | |||||||
| PF 1103 | 1” | 43 | 87 | 114 | 1@5.00 | LPM | 62 | 78 | 90 | 101 | 115 | 125 | 140 | |
| 42@2.8 | Head in Mtr | 1.50 | 2.00 | 2.60 | 3.25 | 4.00 | 4.50 | 5.20 | ||||||
