Design /Application Data
A clear pulsating sheet of water in a mushroom form when operated in a full sheet pattern there is very little shape or splash. Ideal for both silent and windy locations. Preferred for floating or lake fountain.
Specification Data
Material of construction is cast bronze and brass with adjustable top cone.
• Bottom of nozzle must be installed at Water Level.
• Water supply must be non-trouble.
Operation Data
- Noise : Good
- Splash/Mist : Excellent
- Visibility : Excellent
- Wind Stability : Moderate
- Aeration Quality : Moderate
Hydraulic Data
| Model No |
BSP/NPT | Dimension (mm) | Stream Height in cm | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | 0.50 | 1.00 | 2.00 | 3.00 | 4.00 | |||
| PF 1332 | 1 ½” | 143 | 51 | LPM | 50 | 80 | |||
| Spread Dia in Mtr | 0.25 | 0.50 | |||||||
| Head in Mtr | 0.75 | 1.50 | |||||||
| PF 1336ND | 2” | 165 | 70 | LPM | 100 | 150 | 200 | ||
| Spread Dia in Mtr | 0.75 | 1.00 | 1.50 | ||||||
| Head in Mtr | 1.50 | 3.00 | 4.50 | ||||||
| PF 1333 | 2½” | 237 | 95 | LPM | 200 | 300 | 400 | ||
| Spread Dia in Mtr | 1.00 | 2.00 | 3.00 | ||||||
| Head in Mtr | 1.50 | 3.00 | 4.50 | ||||||
| PF 1334 | 3” | 280 | 135 | LPM | 300 | 400 | 500 | 600 | |
| Spread Dia in Mtr | 1.50 | 2.50 | 4.00 | 5.00 | |||||
| Head in Mtr | 1.50 | 3.00 | 4.50 | 7.00 | |||||
