Design /Application Data
The Cascade nozzles produce a graceful conical shaped while display. The Water Level dependent aerated display is suitable for clam to light wind conditions. Exhibits excellent light reflecting properties. Because of the injection effect, the surrounding water and air are sucked in, intensively mixed and thrown high in to the air by the injector jet.
However the water pattern changes with varying Water Levels, when below the standard Water Level the jet is thinner but also higher, when above it is fuller but also lower, when the waves become stronger the fountains begin to dance. Often seen as a very interesting special effect.
Note : Return valve must be provided in installations with different Water Levels, otherwise when switching off the Water Level since to the injection height.
Specification Data
Material of construction is machined cast bronze natural finish.
Operation Data
- Noise : Good
- Visibility : Very Good
- Splash/Mist : Moderate
- Wind Stability : Excellent
- Aeration Quality : Excellent
Hydraulic Data
| Model No |
BSP/NPT | Dimension (mm) | Orifice in C (mm) | Water Level W (mm) | Stream Height in Meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A(mm) | B(mm) | 0.50 | 1.00 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | ||||||
| PF 3448 | ½" | 109 | 63 | 40 | 15 | LPM | 34 | 46 | |||||||||
| Head in Mtr | 2.20 | 3.00 | |||||||||||||||
| PF 3449 | 3/4" | 135 | 64 | 45 | 15 | LPM | 60 | 76 | 90 | ||||||||
| Head in Mtr | 2.20 | 3.00 | 4.50 | ||||||||||||||
| PF 3450 | 1” | 157 | 76 | 50 | 15 | LPM | 85 | 100 | 118 | 131 | 155 | ||||||
| Head in Mtr | 2.20 | 3.00 | 4.50 | 6.50 | 8.00 | ||||||||||||
| PF 3451 | 1 ½” | 224 | 106 | 75 | 15 | LPM | 93 | 119 | 140 | 160 | 215 | 245 | 285 | ||||
| Head in Mtr | 2.20 | 3.00 | 4.50 | 6.50 | 8.00 | 12.00 | 15.00 | ||||||||||
| PF 3452 | 2” | 275 | 133 | 100 | 15 | LPM | 200 | 292 | 320 | 380 | 425 | 475 | 500 | ||||
| Head in Mtr | 3.00 | 4.50 | 6.50 | 8.00 | 12.00 | 15.00 | 18.00 | ||||||||||
| PF 3453 | 3” | 360 | 215 | 140 | 15 | LPM | 500 | 575 | 650 | 750 | 850 | 950 | 1150 | 1400 | 1600 | ||
| Head in Mtr | 4.50 | 6.50 | 8.00 | 12.00 | 15.00 | 18.00 | 24.00 | 30.00 | 35.00 | ||||||||
