Design /Application Data
Create elegant, flower-shaped water patterns with the PF 1100 Series Flower Jet Nozzle. Designed with precision multi-jet outlets, it forms a beautifully layered display that resembles a blooming fountain. Its stable flow, durable build, and stunning visual effect make it perfect for premium architectural fountains, landscape features, and decorative water installations. Reliable, stylish, and performance-driven — a perfect choice for captivating fountain designs.
Specification Data
- Material of construction is Machined Brass and Cast bronze and stainless-steel fasteners.
- Female Threaded connection.
Operation Data
- Noise : Moderate
- Visibility : Excellent
- Splash /Mist : Moderate
- Aeration Quality : Poor
Hydraulic Data
| Model No |
BSP/ NPT | Nos of Jets |
Dimension (mm) | Orifice in MM | Stream Height in Meter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | |||||
| PF 1120 | 1" | 20 | 101 | 114 | 20@4.75 | LPM | 112 | 130 | 150 | 166 | 184 | 200 | 220 | 246 |
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | ||||||
| PF 1122 | 1 ½” | 24 | 103 | 202 | 24@4.75 | LPM | 134 | 156 | 180 | 199 | 221 | 240 | 264 | 295 |
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | ||||||
| PF 1124 | 2 ½” | 24 | 128 | 254 | 24@6.35 | LPM | 264 | 336 | 384 | 456 | 504 | 552 | 600 | 648 |
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | ||||||
