Design /Application Data
Aquascape Aerated Jet Nozzles are injection Nozzles that are independent on the Water Level. Become of the injection effect the surrounding air is sucked in, intensively mixed and thrown high into the air by the injector jet Aerating. Jet Nozzles are designed to produce columns of highly aerated water with a frothy effected.
Specification Data
Material of construction is brass pipe with cast bronze inlet.
Operation Data
- Noise : Moderate
- Visibility : Excellent
- Splash/Mist : Low to Moderate
- Wind Stability : Good
- Aeration Quality : Good
Hydraulic Data
| Model No |
BSP/NPT | Orifice in (mm) | Dimension A(mm) | Orifice B (mm) | Stream Height in Meter | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | ||||||
| PF 4001 | 1" | 25 | 148 | 40 | LPM | 40 | 48 | 53 | |||
| Head in Mtr | 4.40 | 5.80 | 7.40 | ||||||||
| PF 4001A | 1 1/4" | 32 | 180 | 51 | LPM | 60 | 70 | 80 | |||
| Head in Mtr | 4.40 | 5.80 | 7.40 | ||||||||
| PF 4002 | 1 ½” | 40 | 205 | 57 | LPM | 90 | 110 | 120 | 140 | ||
| Head in Mtr | 4.40 | 5.80 | 7.40 | 11.00 | |||||||
| PF 4003 | 2” | 50 | 229 | 80 | LPM | 110 | 130 | 155 | 200 | 250 | 275 |
| Head in Mtr | 4.40 | 5.80 | 7.40 | 11.00 | 13.50 | 16.00 | |||||
