Design /Application Data
PF 1100 Series Finger Jet Nozzles create striking, finger-like water streams that add depth, motion, and visual intrigue to any fountain display. Engineered with precision multi-jet outlets, these nozzles produce uniform, well-defined water patterns with excellent stability and smooth performance.
Built for durability and long-term reliability, the PF 1100 Series is ideal for architectural fountains, landscape features, and artistic water installations where dynamic visual effects are desired. These nozzles perform exceptionally well as both primary display elements and complementary accent features.
Applications include indoor installations or shielded outdoor environments in commercial, institutional, and municipal building and landscape projects, where they serve as visually captivating focal points or enhance larger fountain compositions.
Specification Data
- Material of construction is machined brass and bronze.
- Female threaded connection.
Operation Data
- Noise : Low
- Visibility : Poor
- Splash /Mist : Low to Moderate
- Wind Stability : Poor
- Aeration Quality : Poor
Hydraulic Data
| Model No |
BSP / NPT |
Nos of Jets |
Dimension (mm) | Orifice in MM | Parabolic Length in Mtr |
Parabolic Height in Mtr |
Spread at Fall in Mtr |
LPM | Head in Mtr |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | |||||||||
| PF 1130 | 1" | 9 | 116 | 110 | 4 | 1.00 | 0.50 | 1.00 | 48 | 1.22 |
| 1.50 | 0.80 | 1.25 | 58 | 2.00 | ||||||
| 2.00 | 1.30 | 1.50 | 65 | 2.50 | ||||||
| PF 1131SR | 1½” | 13 | 171 | 153 | 4 | 1.00 | 0.80 | 1.00 | 78 | 1.22 |
| 1.50 | 1.30 | 1.25 | 100 | 2.00 | ||||||
| 2.00 | 1.50 | 1.50 | 117 | 2.50 | ||||||
| 2.50 | 1.80 | 1.75 | 122 | 3.00 | ||||||
| 3.00 | 2.00 | 2.00 | 130 | 3.50 | ||||||
| PF 1131DR | 1½” | 19 | 171 | 153 | 4 | 1.00 | 0.80 | 1.00 | 114 | 1.22 |
| 1.50 | 1.30 | 1.25 | 152 | 2.00 | ||||||
| 2.00 | 1.50 | 1.50 | 170 | 2.50 | ||||||
| 2.50 | 1.80 | 1.75 | 180 | 3.00 | ||||||
| 3.00 | 2.00 | 2.00 | 190 | 3.50 | ||||||
