Design /Application Data
Aquascape PF 3400 series Aerating Jets are made from cast bronze, brass and Stainless steel. The unique water level independent and Flow Adjustable Aerating Jets are for installation above water level the complete Jet has to be above water level.
Specification Data
Material of construction is cast bronze & brass with internal air/water ratio adjustment.
Operation Data
- Noise : Good
- Splash/Mist : Low to Moderate
- Visibility : Excellent
- Wind Stability : Excellent
- Aeration Quality : Excellent
Hydraulic Data
| Model No |
BSP/NPT | Dimension (mm) | Stream Height in Meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A(mm) | B(mm) | C(mm) | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | |||
| PF 3480CB | 1 ½” | 171 | 70 | 51 | LPM | 90 | 110 | 130 | 148 | 165 | 187 | 200 | 235 | ||
| Head in Mtr | 1.10 | 2.20 | 3.00 | 4.00 | 5.10 | 6.00 | 7.25 | 8.00 | |||||||
| PF 3481CB | 2” | 248 | 105 | 76 | LPM | 200 | 270 | 310 | 350 | 385 | 400 | 450 | 490 | 530 | |
| Head in Mtr | 2.20 | 3.00 | 4.50 | 5.10 | 6.00 | 7.25 | 8.00 | 10.00 | 12.00 | ||||||
