Design /Application Data
Aquascape Fan Jet creates a particularly compact, fan shaped water stream with a thickness of 6 mm. This type nozzle is especially attractive when arranged in a group around a center nozzle but even on its own this jet will always find its place in any arrangement.
Specification Data
• Material of construction is cast bronze with thread connection.
• Available in Stainless Steel 316
Operation Data
- Noise : Good
- Visibility : Excellent
- Splash /Mist : Low to medium
- Wind Stability : Excellent
- Aeration Quality : Poor
Hydraulic Data
| Model No |
BSP/NPT | Dimension (mm) | Spray Angle | Stream Hight in Meter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 0.50 | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 | ||||
| PF 1317 | 1” | 114 | 72 | 350 | LPM | 51 | 60 | 67 | 80 | ||
| Head in Mtr | 0.75 | 1.10 | 1.50 | 2.25 | |||||||
| Spread in CM | 61 | 69 | 77 | 120 | |||||||
| PF 1318 | 1½” | 175 | 132 | 300 | LPM | 102 | 110 | 126 | 180 | 260 | 281 |
| Head in Mtr | 0.75 | 1.00 | 1.26 | 1.50 | 2.00 | 3.00 | |||||
| Spread in CM | 40 | 48 | 55 | 100 | 120 | 150 | |||||
