Design /Application Data
Create a striking visual with dense, white foam-like water bursts. The PF 3400 Series Foam Geyser Jet produces a powerful, frothy effect that adds drama and texture to fountain displays. Water Level dependent for optimal performance, it’s ideal for pools, lakes, and interactive fountain applications.
Specification Data
Material of construction is cast bronze with copper pipe.
Operation Data
- Noise : Good
- Visibility : Excellent
- Splash/Mist : Low to Moderate
- Wind Stability : Excellent
- Aeration Quality : Excellent
Hydraulic Data
| Model No |
BSP/NPT | Orifice in mm | Dimension (mm) | Water Level W (mm) | Spray Height in Meter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A(mm) | B(mm) | C(mm) | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | |||||
| PF 3461 | 1 1/4” | 32 | 335 | 157 | 121 | 75 | LPM | 99 | 125 | 150 | 175 | 190 | 200 | |||
| Head in Mtr | 2.50 | 4.50 | 6.80 | 8.00 | 9.00 | 10.00 | ||||||||||
| PF 3462 | 1 ½” | 38 | 374 | 174 | 135 | 75 | LPM | 133 | 175 | 210 | 235 | 260 | 285 | 340 | ||
| Head in Mtr | 2.50 | 4.50 | 6.80 | 8.00 | 9.00 | 10.00 | 12.00 | |||||||||
| PF 3463 | 2” | 51 | 422 | 195 | 176 | 75 | LPM | 216 | 262 | 305 | 340 | 375 | 390 | 440 | 500 | 575 |
| Head in Mtr | 2.50 | 4.50 | 6.80 | 8.00 | 9.00 | 10.00 | 12.00 | 13.00 | 14.00 | |||||||
