Design /Application Data
Jet Cluster nozzles produces a vertical columns of water using connection rows of clear stream jet giving the appearance of a large diameter water columns. Due to the refractive quality of the individual streams, jet cluster nozzles offer good visibility at the long range viewing distance.
Nozzle is further enhanced when combined with submersible lighting. Applications include indoor or shielded outdoor use in commercial, institutional, municipal building and landscape projects, as a primary display features, or as peripheral accents to primary display features they are also used effectively in series or grouped in clusters.
Specification Data
• Material of construction is machined brass and bronze.
• Female threaded connection.
Operation Data
- Noise : Low to Moderate
- Splash/Mist : Low to Moderate
- Visibility : Good
- Wind Stability : Good
- Aeration Quality : Good
Hydraulic Data
| Model No |
BSP/NPT | Orifice in mm | Nos of Jets | Dimension (mm) | Stream Height in Meter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A(mm) | B(mm) | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.50 | 6.00 | |||||
| PF 3490 | 1” | 4 | 30 | 98 | 113 | LPM | 66 | 102 | 132 | 159 | 183 | 210 | ||
| Head in Mtr | 1.00 | 2.00 | 2.75 | 3.50 | 4.00 | 5.00 | ||||||||
| Spread dia in cm | 33 | 50 | 80 | 90 | 110 | 150 | ||||||||
| PF 3492 | 2” | 4 | 45 | 103 | 202 | LPM | 110 | 170 | 220 | 265 | 305 | 345 | ||
| Head in Mtr | 1.00 | 2.00 | 2.75 | 3.50 | 4.00 | 5.00 | ||||||||
| Spread dia in cm | 42 | 65 | 85 | 100 | 130 | 145 | ||||||||
| PF 3497 | 4” | 8 | 36 | 171 | 255 | LPM | 1098 | 1363 | 1590 | |||||
| Head in Mtr | 6.10 | 9.00 | 12.20 | |||||||||||
| Spread dia in cm | 153 | 199 | 244 | |||||||||||
