Design /Application Data
Aerating Jet nozzles are designed to produce columns of highly aerated water with frothy effect. High light reflection characteristic of scream is ideal for lighted fountain. The aerating jets are made of cast bronze and brass stock, machined to close tolerance. The inner nozzle has an internal tapered bore. Water and air suction ratio can be adjusted in this nozzle due to special design.
Specification Data
Material of construction is cast bronze with brass pipe.
Operation Data
- Noise : Good
- Visibility : Excellent
- Splash/Mist : Good
- Wind Stability : Good
- Aeration Quality : Excellent
Hydraulic Data
| Model No |
BSP/NPT | Stream OD in mm | Dimension A(mm) | Dimension B (mm) | Water Level W (mm) | Stream Height in Meter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 8 | 10 | 15 | 20 | 30 | |||||||
| PF 3420BP | 1" | 25 | 252 | 98 | 40 | LPM | 30 | 38 | 45 | 50 | 56 | |||||
| Head in Mtr | 4 | 7 | 10 | 14 | 18 | |||||||||||
| PF 3421BP | 1 ½” | 38 | 340 | 116 | 50 | LPM | 42 | 55 | 75 | 90 | 105 | 130 | ||||
| Head in Mtr | 4 | 7 | 10 | 14 | 18 | 20 | ||||||||||
| PF 3422BP | 2” | 50 | 405 | 136 | 50 | LPM | 90 | 118 | 145 | 170 | 190 | 225 | 260 | |||
| Head in Mtr | 4 | 7 | 10 | 14 | 18 | 20 | 22 | |||||||||
| PF 3423BP | 2 ½” | 63 | 460 | 155 | 75 | LPM | 200 | 260 | 320 | 350 | 460 | 530 | 650 | |||
| Head in Mtr | 7 | 10 | 14 | 18 | 20 | 22 | 28 | |||||||||
| PF 3424BP | 3” | 76 | 530 | 180 | 75 | LPM | 320 | 380 | 415 | 470 | 580 | 630 | 780 | 900 | 1050 | |
| Head in Mtr | 7 | 10 | 14 | 18 | 20 | 22 | 28 | 32 | 38 | |||||||
