Design /Application Data
Small tapered Adjustable Clear Stream Nozzles develops display with a minimum of distortion. Designed for precision use with spray ring. These nozzles are usually arranged in a group.
Specification Data
Material of construction is brass with swivels adjustable connection stainless steel or chrome plated construction is available on request. Water Level independent nozzles. Adjustable by 15 degrees from the centre line in every direction.
Operation Data
- Noise : Moderate
- Visibility : Moderate
- Splash /Mist : Good
- Wind Stability : Poor
- Aeration Quality : Good
Speciality
An internal ABS Plastic flow straightener now comes standard for nozzles size 3/8” to 1 ½”. These little accessories important for more solid looking water stream and more efficient use of the pump’s head.
Hydraulic Data
| Model No |
BSP/ NPT |
Orifice in MM |
Dimension (mm) | Stream Height in Meter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | ||||
| PF 1009 | 1/4" | 3 | 51 | 14 | LPM | 1.65 | 2.30 | 2.80 | 3.30 | 3.80 | 4.30 | 4.60 | |||||
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | ||||||||||
| PF 1010 | 3/8" | 4.75 | 57 | 19 | LPM | 5.60 | 6.50 | 7.50 | 8.30 | 9.20 | 10.00 | 11.00 | 12.30 | ||||
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | |||||||||
| PF 1011 | 1/2" | 6.35 | 77 | 24 | LPM | 11 | 14 | 16 | 19 | 21 | 23 | 25 | 27 | ||||
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | |||||||||
| PF 1012 | 3/4" | 10 | 101 | 32 | LPM | 21 | 27 | 31 | 35 | 38 | 42 | 47 | 52 | 58 | |||
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | 7.35 | ||||||||
| PF 1013 | 1" | 14 | 111 | 40 | LPM | 44 | 55 | 65 | 73 | 81 | 87 | 94 | 105 | 116 | 125 | 134 | 143 |
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | 7.35 | 8.55 | 9.80 | 11.00 | |||||
| PF 1015 | 1 1/2" | 19 | 161 | 57 | LPM | 87 | 110 | 128 | 144 | 159 | 170 | 185 | 206 | 225 | 245 | 264 | 280 |
| Head in Mtr | 1.25 | 1.85 | 2.45 | 3.10 | 3.70 | 4.30 | 5.00 | 6.10 | 7.35 | 8.55 | 9.80 | 11.00 | |||||
