Design /Application Data
The Parrot / Peacock tail Nozzles rotating multi stream clear jet in animated swirling, spinning effect. Rotation is done without mechanical devices via water output from six-angled nozzle that turn with the vertical seventh centre nozzle. Rotation, Speed and display size are adjustable with the water control valve. The Parrot / Peacock tail offers an impressive dancing display with minimal water requirement.
Specification Data
• Material of construction is brass and bronze.
• The Parrot / Peacock tail Nozzles are BSP (M) threads.
• The Parrot / Peacock tail Nozzles may cause injury due to their configuration do they should not be
• mounted in swimming pools.
• The Parrot / Peacock tail Nozzles are Water Level independent and can be located in dry areas.
Operation Data
- Noise : Low
- Visibility : Poor
- Splash /Mist : Low to moderate
- Wind Stability: Poor
- Aeration Quality : Poor
Hydraulic Data
| Model No |
BSP/NPT | Dimension (mm) | Orifice in MM | Display Height in Mtr | Spread Dia in Mtr |
LPM | Head in Mtr | |
|---|---|---|---|---|---|---|---|---|
| A | B | |||||||
| PF 1201 | 1" | 195 | 223 | 6@4.7mm | 1.00 | 1.50 | 22 | 1 |
| 1@2.5mm | 1.25 | 2.00 | 26 | 2 | ||||
| 1.50 | 2.25 | 30 | 3 | |||||
| 1.75 | 2.50 | 34 | 4 | |||||
| 2.00 | 3.00 | 38 | 5 | |||||
| 2.50 | 3.50 | 42 | 6 | |||||
| PF 1205 | 1" | 248 | 351 | 7@6mm | 1.00 | 1.50 | 50 | 1.90 |
| 1.25 | 2.00 | 56 | 2.10 | |||||
| 1.50 | 2.25 | 62 | 2.50 | |||||
| 1.75 | 2.50 | 68 | 2.75 | |||||
| 2.00 | 3.00 | 72 | 3.25 | |||||
| 2.50 | 3.50 | 80 | 4.00 | |||||
| 3.00 | 4.00 | 86 | 5.00 | |||||
| 3.50 | 4.50 | 95 | 6.00 | |||||
| 4.00 | 5.00 | 100 | 6.50 | |||||
| PF 1202 | 1 ¼” | 300 | 435 | 17@4.9mm | 2.50 | 3.50 | 120 | 3 |
| 3.00 | 4.00 | 132 | 4 | |||||
| 3.50 | 4.50 | 150 | 5 | |||||
| 4.00 | 5.00 | 165 | 6 | |||||
| PF 1206 | 1 ½” | 165 | 350 | 17@4mm | 1.00 | 1.50 | 95 | 1.25 |
| 1.50 | 2.00 | 110 | 1.85 | |||||
| 2.00 | 2.50 | 125 | 2.45 | |||||
| 2.50 | 3.00 | 140 | 3.10 | |||||
| 3.00 | 3.50 | 155 | 3.70 | |||||
