Design /Application Data
The PF 1000 Series High Jet Nozzles are engineered for powerful, towering water effects that create dramatic visual impact. Designed for high performance and precision, these nozzles deliver a strong, vertical jet with excellent stability and impressive height. Ideal for large fountains, commercial landscapes, and architectural water features, they offer reliable operation, durable construction, and stunning aesthetics. Perfect for making any installation stand out.
Specification Data
- Material of construction is bronze with Adjustable Flanges.
- Can be adjustable up to 5 degree from the centre line.
- Clear wind stable and full stream jet
- Independent from the Water Level.
- For greater fountain height.
- Not Water Level dependent.
Operation Data
- Noise : Moderate
- Visibility : Excellent
- Splash /Mist : Low to Moderate
- Wind Stability : Good
- Aeration Quality : Good
Hydraulic Data Stainless Steel
| Model No |
BSP / NPT |
Orifice in MM |
Dimension (mm) | Stream Height in Meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | ||||
| PF 1046S | 1" | 14 | 144 | 84 | LPM | 65 | 81 | 94 | 105 | 116 | 125 | |||||
| Head in Mtr | 2.45 | 3.70 | 5.00 | 6.10 | 7.35 | 8.55 | ||||||||||
| PF 1048S | 1½” | 19 | 195 | 99 | LPM | 128 | 159 | 185 | 206 | 225 | 264 | |||||
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | ||||||||||
| PF 1049S | 2" | 30 | 251 | 114 | LPM | 270 | 324 | 397 | 486 | 540 | 684 | 792 | ||||
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | 12.40 | |||||||||
| PF 1052S | 2.5" | 38 | 271 | 124.4 | LPM | 410 | 499 | 634 | 738 | 884 | 1084 | 1227 | ||||
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | 12.40 | |||||||||
Hydraulic Data Bronze
| Model No |
BSP / NPT |
Orifice in MM |
Dimension (mm) | Stream Height in Meter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 25 | 30 | ||||
| PF 1046 | 1" | 13 | 145 | 84 | LPM | 65 | 81 | 94 | 105 | 116 | 125 | |||||
| Head in Mtr | 2.45 | 3.70 | 5.00 | 6.10 | 7.35 | 8.55 | ||||||||||
| PF 1048 | 1½” | 19 | 201 | 102 | LPM | 128 | 159 | 185 | 206 | 225 | 264 | |||||
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | ||||||||||
| PF 1049 | 2" | 30 | 253 | 118 | LPM | 270 | 324 | 397 | 486 | 540 | 684 | 792 | ||||
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | 12.40 | |||||||||
| PF 1050 | 3" | 45 | 315 | 161 | LPM | 550 | 673 | 871 | 990 | 1227 | 1483 | 1662 | 1939 | 2175 | ||
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | 12.40 | 18.30 | 24.60 | |||||||
| PF 1051 | 4" | 55 | 422 | 186 | LPM | 1007 | 1259 | 1547 | 1799 | 2230 | 2661 | 2985 | 3489 | 3956 | 4292 | 4855 |
| Head in Mtr | 2.50 | 3.75 | 4.90 | 6.20 | 7.50 | 9.80 | 12.40 | 18.30 | 24.60 | 32.00 | 36.00 | |||||
