Design /Application Data
A column of frothy, aerated water, recommended for small and medium display. Jet has low profile and neat appearance. No constant water level is required. Fountain installations with a lower water deserver, this nozzle type has a wide field of application.
Specification Data
• Material of construction is cast bronze and brass with internal air/water ratio adjustment.
• Exterior is of Bronze.
Operation Data
- Noise : Moderate
- Visibility : Excellent
- Splash/Mist : Low
- Wind Stability : Good
- Aeration Quality : Good
Hydraulic Data
| Model No |
BSP/NPT | Dimension (mm) | Orifice in C (mm) | Water Level W (mm) | Stream Height in Meter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A(mm) | B(mm) | 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | |||||
| PF 3401 | ½" | 99 | 39 | 23 | 80 | LPM | 40 | 60 | ||||||||
| Head in Mtr | 0.75 | 1.50 | ||||||||||||||
| PF 3402 | 1" | 142 | 62 | 32 | 40 | LPM | 55 | 80 | 97 | 111 | 123 | |||||
| Head in Mtr | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | |||||||||||
| PF 3403 | 1" | 158 | 65 | 40 | 130 | LPM | 60 | 95 | 125 | 140 | 160 | 185 | ||||
| Head in Mtr | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | ||||||||||
| PF 3409 | 1" | 155 | 71 | 50 | 150 | LPM | 70 | 100 | 135 | 150 | 170 | 195 | ||||
| Head in Mtr | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | ||||||||||
| PF 3410 | 1 ½” | 180 | 82 | 50 | 40 | LPM | 125 | 176 | 217 | 252 | 282 | 310 | 335 | 360 | 381 | 402 |
| Head in Mtr | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 | 6.75 | 7.50 | ||||||
| PF 3412 | 2” | 250 | 121 | 70 | 40 | LPM | 230 | 270 | 315 | 347 | 385 | 400 | 440 | 450 | 485 | |
| Head in Mtr | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 | 6.75 | 7.50 | |||||||
