Design /Application Data
Spray Rings PF 9000 Series are specially designed to produce elegant and uniform circular spray patterns, adding depth and richness to fountain displays. These spray rings ensure even water distribution around the entire circumference, creating a perfectly balanced and symmetrical water effect. They are commonly used in combination with central jets or feature nozzles to enhance the overall visual impact of fountains.
Manufactured from high-quality, corrosion-resistant materials, the PF 9000 Series offers excellent durability and long service life, even in continuous underwater operation. The precision-engineered outlets provide stable flow and smooth spray performance, minimizing turbulence and splashing. This results in a refined water display suitable for architectural fountains, musical fountains, landscape water features, and public installations.
Specification Data
• Material of construction is Stainless steel.
• Specify : Dome centre Drop, Inside Drop, Outside drop, Vertical Pattern.
• Nozzle angle can be adjusted after installation.
• Provide basket strainer or 'Y' type strainer for nozzle orifice protection.
Operation Data
- Noise : Good
- Visibility : Excellent
- Splash /Mist : Good
- Wind Stability: Good
- Aeration Quality : Good
Hydraulic Data
| Model No |
Diameter in mm ( A) | Type of Nozzles | Jet Orifice in mm | Quntity of Nozzle | Spray Height in Meter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.50 | 1.00 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | ||||||
| PF 9012 | 300 | PF1010 | 4.75 | 12 | LPM | 68 | 95 | 104 | 117 | 140 | 180 | 225 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9018 | 450 | PF1010 | 4.75 | 18 | LPM | 102 | 143 | 156 | 176 | 210 | 270 | 330 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9024 | 600 | PF1010 | 4.75 | 24 | LPM | 136 | 190 | 208 | 235 | 280 | 360 | 440 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9030 | 750 | PF1010 | 4.75 | 22 | LPM | 136 | 190 | 208 | 235 | 280 | 360 | 440 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9036 | 900 | PF1010 | 4.75 | 27 | LPM | 153 | 214 | 234 | 265 | 316 | 405 | 495 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9048 | 1200 | PF1010 | 4.75 | 36 | LPM | 204 | 286 | 131 | 353 | 421 | 540 | 660 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9060 | 1500 | PF1011 | 6.35 | 45 | LPM | 476 | 578 | 680 | 850 | 1020 | 1035 | 1095 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9072 | 1800 | PF1011 | 6.35 | 54 | LPM | 571 | 693 | 816 | 1020 | 1224 | 1428 | 1700 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9096 | 2400 | PF1011 | 6.35 | 72 | LPM | 761 | 925 | 1088 | 1360 | 1632 | 1728 | 1850 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
| PF 9120 | 3000 | PF1011 | 6.35 | 92 | LPM | 952 | 1156 | 1360 | 1701 | 2041 | 2160 | 2350 |
| Head in Mtr | 1.82 | 3.04 | 3.65 | 4.87 | 5.60 | 5.90 | 6.00 | |||||
